Drones / UAS·Iran (design) / Russia (Geran-2 license production)
Shahed-136 / Geran-2
8 documented specifications Compare with other platforms
Technical Specifications
| Type | One-way attack loitering munition |
| Range | ~2,500 km (design claim; operational strike range typically shorter) |
| Cruise speed | ~185 km/h (piston variant); Geran-3 jet variant reportedly ~600 km/h |
| Warhead | 40–90 kg depending on variant (HE-frag, thermobaric, or combined warheads in Russian service) |
| Est. unit cost | ~$20,000–$50,000 |
| Est. annual production (Iran) | ~3,000–4,000 units |
| Notable feature | Designed for mass/swarm launch to overwhelm air defenses through sheer volume rather than sophistication; Russian Geran-2 units confirmed integrating Starlink terminals for C2 as of January 2026 |
| Combat use | Extensively used by Russia against Ukraine since 2022; also supplied to Houthi forces in Yemen |
Data compiled from open-source defense reporting. Classified performance parameters are not publicly available. Figures for in-development systems may change before entering service.
The Briefing Newsletter
Stay ahead of the threat.
Get our weekly intelligence brief delivered to your inbox — the stories that matter, analyzed properly.
No spam · Unsubscribe anytime